KEJURPROV JATIM 2026

Atom Sport Centre

THE LION SURABAYA

THE LION BASKETBALL

51

KU-12

Laki-Laki

2026-06-06

14:30:00 WIB

36

THE LION SURABAYA

THE LION BASKETBALL

RAINBOW

RAINBOW SURABAYA

34.00 % 34.00%
FIELD GOAL
34.00 % 34.00%
36.00 % 36.00%
3 PTS
0.00 % 0.00%
34 52.00%
REBOUND
32 48.00%
14 56.00%
ASSISTS
11 44.00%
11 58.00%
STEALS
8 42.00%
51 59.00%
TOTAL POINT
36 41.00%

THE LION BASKETBALL

51

Points

12

Fast break points

17

Bench points

NO. PLAYER MIN PTS REB AST STL BLK TO FG% 3P% FT% PF FD +/- EF IPP
2 DYLLAN DEO SAPUTRO 11:49 4 1 3 1 0 1 67.00 0.00 0.00 0 0 7 7 18
3 RAFFERTHA KAFKA PUTRA RAMADHAN 17:32 1 4 0 1 0 1 0.00 0.00 50.00 1 1 5 0 6
8 CLAY CARNERRA MATTHEW 18:16 7 5 1 1 0 2 27.00 0.00 50.00 0 1 9 3 19
11 NELSON BENZ TANUHARJO 15:34 0 2 2 1 0 1 0.00 0.00 0.00 1 0 1 3 4
12 SCOTT CLAYTON TJANDRA 21:31 4 6 2 0 1 1 15.00 0.00 0.00 4 0 7 1 12
13 NELSON LUKITO 18:03 4 4 0 1 2 0 100.00 0.00 100.00 1 1 1 11 16
17 DEVEN KARSTEN RUSTAN 23:22 7 4 2 1 0 2 38.00 0.00 25.00 2 2 8 4 19
20 FAEYZA ATHAR ARSANTA 15:13 5 1 1 1 0 1 67.00 50.00 0.00 0 0 4 6 15
21 GAVRIEL JUVENTIUS SUNUR 17:59 4 1 0 1 0 1 100.00 0.00 0.00 0 0 10 5 19
22 NICHOLAS RICHIE 12:30 3 1 1 1 0 0 25.00 50.00 0.00 0 0 7 3 13
25 KENNETH JOE KRISTIAWAN 10:16 0 2 1 0 0 0 0.00 0.00 0.00 0 0 8 3 11
45 I MADE DANISWARA TRISTAN NIRWASITA 17:55 12 3 1 2 0 0 45.00 100.00 0.00 1 1 8 12 32
TEAM TOTAL 51 34 14 11 3 10 34.00 36.00 50.00 10 6 75 58 184

Points

I MADE DANISWARA TRISTAN NIRWASITA 12
CLAY CARNERRA MATTHEW 7
DEVEN KARSTEN RUSTAN 7

Total Rebounds

SCOTT CLAYTON TJANDRA 6
CLAY CARNERRA MATTHEW 5
RAFFERTHA KAFKA PUTRA RAMADHAN 4

Assists

DYLLAN DEO SAPUTRO 3
NELSON BENZ TANUHARJO 2
SCOTT CLAYTON TJANDRA 2

RAINBOW SURABAYA

36

Points

3

Fast break points

26

Bench points

NO. PLAYER MIN PTS REB AST STL BLK TO FG% 3P% FT% PF FD +/- EF IPP
4 GLENN WINTER MOTANTO 12:07 0 2 0 0 0 2 0.00 0.00 0.00 0 1 -10 0 -10
5 RAYNER HUGO KURNIAWAN 08:40 0 1 1 1 0 1 0.00 0.00 0.00 0 0 -4 2 -2
7 JAMES LEE TEDJA 08:14 0 0 0 1 0 0 0.00 0.00 0.00 0 1 -3 1 -2
8 JOE WILLIAN WONDAL 13:23 0 0 2 0 0 1 0.00 0.00 0.00 0 0 4 0 4
9 ETHAN MATTHEW SUSANTO 16:38 2 0 2 1 0 0 14.00 0.00 0.00 1 0 -10 -1 -9
10 KAYNE ASHTON SOEWANTO 15:35 2 3 0 0 0 1 0.00 0.00 50.00 0 2 -9 -3 -10
11 LEONARD OWEN LUKITO 12:59 0 4 1 1 0 0 0.00 0.00 0.00 0 1 -4 5 1
12 MARK WALTON 20:06 2 5 1 1 0 2 33.00 0.00 0.00 0 0 -11 5 -4
13 MARC JADEN HERRIYANTO 13:47 0 2 1 0 0 3 0.00 0.00 0.00 0 0 -3 -3 -6
14 EDGAR FLINT BUDIMAN 22:35 2 7 3 1 1 1 20.00 0.00 0.00 1 0 -12 9 -1
15 DARREN DAVIDSON LOEKITO 28:44 24 3 0 1 0 4 61.00 0.00 33.00 0 5 0 13 37
17 GEORGE AURELIO SOEWANDI 27:13 4 5 0 1 4 2 50.00 0.00 0.00 4 0 -13 10 1
TEAM TOTAL 36 32 11 8 5 17 34.00 0.00 40.00 6 10 -75 38 -1

Points

DARREN DAVIDSON LOEKITO 24
GEORGE AURELIO SOEWANDI 4
ETHAN MATTHEW SUSANTO 2

Total Rebounds

EDGAR FLINT BUDIMAN 7
MARK WALTON 5
GEORGE AURELIO SOEWANDI 5

Assists

EDGAR FLINT BUDIMAN 3
JOE WILLIAN WONDAL 2
ETHAN MATTHEW SUSANTO 2

Legend

CAT : Categories

TEAM : Team Mate

OPP : Opponent

RESULT : Game Result

MIN : Minutes Played

PTS : Points

REB : Rebound

AST : Assists

STL : Steals

BLK : Blocks

TO : Turnovers

FG% : Field Goals

3P% : 3 Points

FT% : Free Throw

PF : Personal Fouls

FD : Fouls Drawn

+/- : Plus Minus

EF : Efficiency

IPP : Index Performance

DISCLAIMER! Basketyuk.id hanya bertindak sebagai penyedia sistem dan informasi pertandingan basket di Indonesia.
Harap diketahui bahwa, segala keputusan pertandingan sepenuhnya berada di tangan panitia pelaksana kegiatan.
Basketyuk.id tidak bertanggung jawab atas hasil atau keputusan yang diambil oleh panitia terkait dengan pertandingan.