
Penyedia sistem dan informasi bola basket untuk Indonesia.
Last Match
L | KU-10 | 33 - 47 |
PLAYFIELD BASKETBALL KLUB
|
L | KU-8 | 33 - 40 |
PLAYFIELD BASKETBALL KLUB
|
W | KU-10 | 40 - 30 |
DBA BASKETBALL CLUB
|
W | KU-10 | 37 - 34 |
CAKRA SAKTI BASKETBALL CLUB
|
W | KU-8 | 38 - 26 |
DBA BASKETBALL CLUB
|
COUGAR INDONESIA
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
17/08/2025 13:00 WIB | L | 33 - 40 | FINAL | MUHAMMAD (15) | MUHAMMAD (10) | MALAIKA (3) | |
10/08/2025 08:00 WIB | W | 38 - 26 | SEMI FINAL | MUHAMMAD (16) | REYHAN (5) | MALAIKA (2) | |
09/08/2025 09:30 WIB | L | 34 - 38 | ROUND | MUHAMMAD (12) | ERNEST (10) | JECONIA (3) | |
03/08/2025 11:00 WIB | W | 38 - 24 | ROUND | JECONIA (12) | MUHAMMAD (9) | MALAIKA (2) | |
02/08/2025 11:00 WIB | W | 76 - 8 | ROUND | ERNEST (19) | JECONIA (9) | JECONIA (3) |
COUGAR INDONESIA
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
17/08/2025 16:00 WIB | L | 33 - 47 | FINAL | MUHAMMAD (10) | RAZIQ (5) | RYUU (2) | |
16/08/2025 13:00 WIB | W | 40 - 30 | SEMI FINAL | REYNAND (10) | RAZIQ (9) | KIRANA (2) | |
10/08/2025 09:30 WIB | W | 37 - 34 | QUARTERS | MUHAMMAD (18) | MATSUDA (10) | REYNAND (2) | |
09/08/2025 13:00 WIB | L | 28 - 38 | ROUND | RAZIQ (6) | RAMADHAN (7) | JUAN (2) | |
03/08/2025 14:30 WIB | W | 34 - 29 | ROUND | MUHAMMAD (13) | ATHALLAH (7) | ATHALLAH (1) | |
02/08/2025 16:00 WIB | W | 48 - 14 | ROUND | RAZIQ (12) | MATSUDA (8) | MUHAMMAD (3) |
COUGAR KU 14 PI
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
19/06/2025 10:00 WIB | L | 23 - 27 | ROUND | NAOMY (10) | NAOMY (12) | DIAJENG (2) | |
17/06/2025 14:00 WIB | L | 11 - 24 | ROUND | NAOMY (5) | NAOMY (8) | NAOMY (1) | |
16/06/2025 13:00 WIB | L | 11 - 28 | ROUND | NAOMY (5) | NAOMY (9) | FATHYA (1) | |
14/06/2025 11:30 WIB | L | 9 - 45 | ROUND | NAOMY (5) | KAMILIYA (3) | NAOMY (1) |
COUGAR KU 14 PI
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
22/06/2025 13:00 WIB | W | 36 - 34 | FINAL | SALWA (12) | SALWA (7) | SALWA (4) | |
21/06/2025 13:00 WIB | W | 33 - 24 | SEMI FINAL | CLARISSA (12) | EVANGELINE (7) | SALWA (3) | |
16/06/2025 17:00 WIB | L | 32 - 34 | ROUND | CLARISSA (14) | EVANGELINE (13) | SALWA (3) | |
15/06/2025 17:00 WIB | W | 41 - 12 | ROUND | CLARISSA (11) | ALEEZHA (9) | NAJLA (2) | |
13/06/2025 17:00 WIB | W | 62 - 1 | ROUND | CLARISSA (9) | CHARISMA (5) | SALWA (5) |
COUGAR KU 10
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
12/07/2025 10:45 WIB | W | 36 - 25 | THIRDS | MUHAMMAD (13) | JUAN (11) | JUAN (1) | |
11/07/2025 10:20 WIB | L | 37 - 40 | SEMI FINAL | MUHAMMAD (15) | MATSUDA (9) | MATSUDA (4) | |
09/07/2025 12:40 WIB | W | 44 - 23 | QUARTERS | MUHAMMAD (11) | JUAN (8) | MUHAMMAD (3) | |
07/07/2025 15:40 WIB | W | 75 - 5 | ROUND | MUHAMMAD (14) | MATSUDA (9) | MUHAMMAD (3) | |
04/07/2025 10:20 WIB | W | 32 - 17 | ROUND | MUHAMMAD (12) | MATSUDA (10) | JUAN (1) |
COUGAR KU-16 PI
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
17/05/2025 09:30 WIB | L | 18 - 34 | ROUND | AUDREY (9) | AZALIA (13) | ALEEYA (2) | |
13/05/2025 15:00 WIB | L | 9 - 53 | ROUND | EVALIN (4) | AZALIA (7) | ALEEYA (1) | |
11/05/2025 09:30 WIB | L | 13 - 90 | ROUND | ALEEYA (4) | AZALIA (6) | AZALIA (2) | |
10/05/2025 09:30 WIB | L | 18 - 39 | ROUND | AUDREY (9) | AZALIA (8) | ALEEYA (2) | |
08/05/2025 15:00 WIB | L | 11 - 25 | ROUND | EVALIN (5) | SINTA (8) | EVALIN (2) |
COUGAR KU 14 PI
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
08/06/2025 11:00 WIB | L | 25 - 35 | ROUND | CLARISSA (9) | CLARISSA (5) | SALWA (2) | |
07/06/2025 13:30 WIB | L | 23 - 48 | ROUND | SALWA (9) | CLARISSA (12) | SHAHIRA (3) | |
26/05/2025 16:30 WIB | W | 37 - 16 | ROUND | SHAHIRA (9) | SALWA (4) | EVANGELINE (3) | |
22/05/2025 16:30 WIB | W | 42 - 31 | ROUND | SALWA (9) | CLARISSA (4) | SALWA (3) | |
19/05/2025 16:30 WIB | L | 26 - 42 | ROUND | SALWA (9) | CLARISSA (6) | AKILA (2) |
COUGAR KU 14 PA
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
26/07/2025 16:00 WIB | W | 61 - 54 | THIRDS | ALFIANSYAH (24) | JAYCEE (20) | JUSTIN (3) | |
25/07/2025 19:00 WIB | L | 48 - 59 | SEMI FINAL | ALFIANSYAH (18) | ALFIANSYAH (11) | M (3) | |
24/07/2025 20:00 WIB | W | 45 - 41 | ROUND | ALFIANSYAH (25) | ALFIANSYAH (13) | MUHAMMAD (3) | |
23/07/2025 16:00 WIB | W | 40 - 33 | ROUND | ALFIANSYAH (21) | ALFIANSYAH (6) | MUHAMMAD (3) | |
21/07/2025 20:00 WIB | W | 46 - 32 | ROUND | ALFIANSYAH (14) | ALFIANSYAH (10) | ALFIANSYAH (1) | |
26/05/2025 18:00 WIB | W | 54 - 42 | ROUND | ALFIANSYAH (20) | ALFIANSYAH (7) | JUSTIN (4) | |
20/05/2025 19:30 WIB | W | 44 - 40 | ROUND | ALFIANSYAH (20) | JAYCEE (10) | ALFIANSYAH (4) |
COUGAR KU 12 PI
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
05/06/2025 18:00 WIB | L | 19 - 39 | ROUND | KARUMA (6) | KARUMA (13) | CANTIQ (2) | |
04/06/2025 15:00 WIB | W | 36 - 18 | ROUND | CALISTAZEINDA (13) | DINA (4) | CANTIQ (3) | |
01/06/2025 17:30 WIB | L | 36 - 38 | ROUND | CANTIQ (8) | MATSUDA (16) | CALISTAZEINDA (4) | |
25/05/2025 11:00 WIB | W | 49 - 25 | ROUND | KARUMA (10) | MATSUDA (9) | KARUMA (4) | |
18/05/2025 12:30 WIB | W | 52 - 28 | ROUND | KARUMA (13) | MATSUDA (7) | KARUMA (3) |
COUGAR KU 12 PA
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
08/06/2025 12:30 WIB | W | 49 - 45 | THIRDS | MASAGUS (16) | MASAGUS (9) | KEENAN (3) | |
07/06/2025 17:00 WIB | L | 35 - 47 | SEMI FINAL | MASAGUS (11) | DAMIANUS (7) | KEENAN (3) | |
05/06/2025 15:00 WIB | W | 50 - 43 | ROUND | MASAGUS (24) | DAMIANUS (12) | MASAGUS (4) | |
29/05/2025 12:30 WIB | W | 66 - 35 | ROUND | MASAGUS (20) | DAMIANUS (6) | DENZEL (3) | |
28/05/2025 18:00 WIB | W | 53 - 19 | ROUND | MASAGUS (14) | NATHANAEL (12) | DENZEL (3) | |
27/05/2025 19:30 WIB | W | 51 - 30 | ROUND | KEENAN (10) | NATHANAEL (8) | KEENAN (6) | |
25/05/2025 18:30 WIB | L | 55 - 58 | ROUND | NATHANAEL (15) | NATHANAEL (8) | MASAGUS (4) |
COUGAR KU 12 PA
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
24/11/2024 11:45 WIB | L | 37 - 78 | THIRDS | ELIAS (12) | AFFANDRA (0) | AFFANDRA (0) | |
23/11/2024 11:45 WIB | L | 21 - 68 | SEMI FINAL | EXCELCIO (6) | AFFANDRA (0) | AFFANDRA (0) | |
14/11/2024 16:30 WIB | W | 65 - 31 | ROUND | EXCELCIO (13) | AFFANDRA (0) | AFFANDRA (0) | |
12/11/2024 17:45 WIB | W | 62 - 37 | ROUND | BRANDON (15) | AFFANDRA (0) | AFFANDRA (0) | |
11/11/2024 16:30 WIB | L | 37 - 69 | ROUND | EXCELCIO (12) | AFFANDRA (0) | AFFANDRA (0) |
COUGAR KU 10
COACH
OFFICIAL
COUGAR KU 16 PI
COACH
OFFICIAL
COUGAR KU 14 PI
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
24/11/2024 15:30 WIB | L | 27 - 52 | THIRDS | CLARISSA (12) | CLARISSA (12) | EVANGELINE (3) | |
23/11/2024 15:30 WIB | L | 13 - 50 | SEMI FINAL | SALWA (7) | ALEEZHA (6) | CLARISSA (1) | |
22/11/2024 17:45 WIB | W | 72 - 2 | ROUND | SALWA (31) | EVANGELINE (11) | AKILA (3) | |
21/11/2024 19:20 WIB | L | 23 - 24 | ROUND | CLARISSA (7) | ALEEZHA (8) | EVANGELINE (4) | |
20/11/2024 16:40 WIB | W | 33 - 21 | ROUND | SALWA (16) | SALWA (7) | KIMI (2) | |
19/11/2024 15:20 WIB | - | ROUND | - |
COUGAR KU 12 PI
COACH
OFFICIAL
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
22/06/2024 08:40 WIB | W | 42 - 35 | FINAL | MUHAMMAD (19) | REYNAND (12) | BENZEMA (2) | |
21/06/2024 09:10 WIB | W | 32 - 26 | SEMI FINAL | MUHAMMAD (21) | MUHAMMAD (11) | BENZEMA (3) | |
19/06/2024 08:40 WIB | W | 35 - 18 | ROUND | MUHAMMAD (13) | REYNAND (9) | MUHAMMAD (1) | |
18/06/2024 08:40 WIB | W | 35 - 12 | ROUND | MUHAMMAD (18) | REYNAND (11) | REYNAND (1) | |
14/06/2024 09:10 WIB | W | 40 - 8 | ROUND | MUHAMMAD (18) | REYNAND (10) | MUHAMMAD (1) |