
Penyedia sistem dan informasi bola basket untuk Indonesia.
Last Match
L | KU-16 | 63 - 84 |
MERPATI BALI
|
L | KU-16 | 53 - 97 |
GORILLAZ PPOP JAKARTA
|
L | KU-16 | 43 - 90 |
MERPATI BALI
|
W | KU-16 | 58 - 37 |
JUNIOR LIGA BALI
|
W | KU-16 | 65 - 52 |
SOUTHERN WOLVES FIGHTER
|
COACH
OFFICIAL
DC BASKETBALL
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
17/12/2024 09:15 WITA | W | 41 - 18 | RANKING | KEANU (8) | FREDERICO (8) | KADEK (3) | |
15/12/2024 13:00 WITA | W | 38 - 27 | ROUND | PUTU (10) | PUTU (6) | KADEK (2) | |
14/12/2024 11:45 WITA | L | 28 - 51 | ROUND | FREDERICO (9) | FREDERICO (5) | KADEK (3) | |
13/12/2024 13:00 WITA | L | 39 - 44 | ROUND | FREDERICO (8) | PUTU (11) | I (1) |
COACH
OFFICIAL
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
17/12/2024 08:00 WITA | L | 22 - 35 | THIRDS | EVELYN (16) | NI (4) | NI (1) | |
16/12/2024 13:15 WITA | L | 24 - 72 | SEMI FINAL | EVELYN (18) | EVELYN (7) | GRACE (1) | |
15/12/2024 10:30 WITA | L | 24 - 47 | ROUND | EVELYN (16) | EVELYN (8) | PUTU (1) | |
11/12/2024 10:30 WITA | W | 44 - 42 | ROUND | EVELYN (17) | EVELYN (12) | NI (1) |
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
17/12/2024 09:15 WITA | W | 39 - 33 | FINAL | EUGENA (17) | NI (7) | EUGENA (2) | |
16/12/2024 13:15 WITA | W | 72 - 24 | SEMI FINAL | DESAK (14) | KADEK (11) | KADEK (7) | |
15/12/2024 09:15 WITA | W | 57 - 24 | ROUND | DESAK (12) | KADEK (6) | NI (3) | |
13/12/2024 08:00 WITA | W | 65 - 15 | ROUND | KADEK (12) | KADEK (15) | NI (3) | |
11/12/2024 09:15 WITA | W | 96 - 9 | ROUND | DESAK (17) | DESAK (8) | DESAK (4) |
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
10/12/2024 15:30 WITA | L | 10 - 42 | ROUND | OLIVER (4) | YOHANES (7) | NI (1) | |
09/12/2024 15:30 WITA | W | 22 - 8 | ROUND | OLIVER (6) | I (11) | I (3) | |
07/12/2024 16:45 WITA | W | 48 - 10 | ROUND | OLIVER (10) | YOHANES (9) | I (1) | |
06/12/2024 17:45 WITA | L | 16 - 56 | ROUND | I (6) | I (5) | I (0) |
DC BASKETBALL
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
22/12/2024 14:30 WITA | L | 63 - 84 | THIRDS | I (21) | I (17) | I (2) | |
21/12/2024 12:15 WITA | L | 53 - 97 | SEMI FINAL | I (17) | IDA (5) | I (3) | |
20/12/2024 08:00 WITA | L | 43 - 90 | ROUND | I (13) | IDA (7) | I (2) | |
19/12/2024 08:00 WITA | W | 58 - 37 | ROUND | I (17) | I (17) | I (4) | |
17/12/2024 18:45 WITA | W | 65 - 52 | ROUND | IDA (17) | I (20) | IDA (4) |
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
13/12/2024 15:30 WITA | L | 18 - 28 | FINAL | I (12) | I (8) | GDE (2) | |
11/12/2024 14:15 WITA | W | 28 - 22 | SEMI FINAL | I (10) | HARVEY (14) | I (5) | |
09/12/2024 14:15 WITA | W | 66 - 8 | ROUND | I (12) | HARVEY (8) | I (3) | |
08/12/2024 11:45 WITA | W | 48 - 14 | ROUND | HARVEY (12) | I (8) | SEBASTIAN (2) | |
07/12/2024 13:00 WITA | W | 50 - 14 | ROUND | I (14) | HARVEY (8) | IDA (2) | |
06/12/2024 15:15 WITA | W | 24 - 20 | ROUND | I (8) | HARVEY (18) | I (2) |
DC BASKETBALL
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
12/12/2024 16:30 WITA | W | 57 - 21 | RANKING | PUTU (10) | PUTU (8) | I (2) | |
11/12/2024 18:30 WITA | L | 45 - 72 | ROUND | I (11) | PUTU (13) | I (3) | |
10/12/2024 18:00 WITA | W | 99 - 15 | ROUND | I (22) | PUTU (10) | I (5) | |
07/12/2024 18:00 WITA | L | 50 - 56 | ROUND | I (13) | PUTU (26) | KADEK (2) |
DC BASKETBALL
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
23/08/2024 08:00 WIB | L | 46 - 62 | PLAYOFF-3-THIRDS | I (10) | PUTU (11) | I (5) | |
22/08/2024 12:00 WIB | L | 52 - 60 | PLAYOFF-3-SEMI FINAL | I (21) | I (17) | I (7) | |
21/08/2024 10:00 WIB | W | 97 - 26 | PLAYOFF-3-QUARTERS | I (18) | I (14) | I (6) | |
19/08/2024 10:00 WIB | W | 74 - 59 | ROUND | I (16) | I (12) | I (3) | |
18/08/2024 12:00 WIB | L | 46 - 67 | ROUND | I (15) | I (17) | I (5) | |
17/08/2024 16:00 WIB | L | 57 - 66 | ROUND | I (20) | PUTU (12) | I (3) |
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
17/12/2023 10:30 WITA | L | 8 - 23 | ROUND | I (4) | NI (11) | NI (1) | |
16/12/2023 11:45 WITA | L | 11 - 41 | ROUND | NI (5) | NI (20) | NI (0) | |
14/12/2023 14:15 WITA | W | 29 - 27 | ROUND | NI (8) | NI (20) | NI (1) | |
13/12/2023 11:45 WITA | L | 17 - 40 | ROUND | I (7) | NI (7) | JEAN (4) |
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
18/12/2023 14:15 WITA | L | 51 - 77 | FINAL | I (15) | I (14) | I (4) | |
17/12/2023 18:00 WITA | W | 67 - 39 | SEMI FINAL | I (21) | I (16) | I (3) | |
16/12/2023 13:00 WITA | L | 46 - 73 | ROUND | I (12) | PUTU (8) | I (3) | |
15/12/2023 19:15 WITA | W | 84 - 7 | ROUND | I (18) | I (5) | I (2) | |
14/12/2023 18:00 WITA | W | 55 - 10 | ROUND | PUTU (10) | PUTU (8) | I (5) |
COACH
OFFICIAL
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
23/12/2023 09:45 WITA | W | 54 - 34 | THIRDS | PUTU (22) | PUTU (13) | I (3) | |
22/12/2023 10:15 WITA | L | 31 - 42 | SEMI FINAL | I (14) | PUTU (20) | I (2) | |
19/12/2023 14:15 WITA | W | 54 - 42 | ROUND | PUTU (26) | PUTU (17) | PUTU (3) | |
18/12/2023 07:30 WITA | W | 39 - 28 | ROUND | I (8) | I (10) | I (3) | |
16/12/2023 15:30 WITA | W | 56 - 22 | ROUND | PUTU (13) | PUTU (7) | PUTU (3) |
COACH
OFFICIAL
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
17/12/2023 08:00 WITA | L | 15 - 41 | THIRDS | I (6) | I (6) | GDE (1) | |
16/12/2023 09:15 WITA | L | 3 - 58 | SEMI FINAL | PUTU (2) | I (5) | PUTU (0) | |
15/12/2023 09:15 WITA | L | 13 - 26 | ROUND | I (4) | I (7) | TRISTAN (1) | |
14/12/2023 08:00 WITA | W | 32 - 13 | ROUND | I (14) | I (6) | I (1) | |
12/12/2023 09:15 WITA | W | 33 - 25 | ROUND | I (10) | I (8) | TRISTAN (3) |
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
23/12/2023 11:30 WITA | L | 32 - 55 | THIRDS | KETUT (11) | NI (12) | PUTU (3) | |
22/12/2023 13:45 WITA | L | 24 - 63 | SEMI FINAL | PRISCILLA (6) | NI (10) | NI (2) | |
21/12/2023 09:15 WITA | W | 32 - 9 | ROUND | KETUT (9) | NI (7) | PUTU (2) | |
20/12/2023 16:45 WITA | L | 14 - 55 | ROUND | PRISCILLA (5) | KETUT (5) | PRISCILLA (2) | |
16/12/2023 19:15 WITA | W | 22 - 18 | ROUND | NI (12) | NI (13) | NI (2) |
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
17/12/2023 09:15 WITA | W | 44 - 25 | FINAL | DESAK (13) | DESAK (8) | KOMANG (3) | |
16/12/2023 09:15 WITA | W | 58 - 3 | SEMI FINAL | KHOSEANATA (14) | FREDERICO (7) | KEANU (3) | |
15/12/2023 10:30 WITA | W | 83 - 4 | ROUND | FREDERICO (16) | KADEK (9) | DESAK (4) | |
14/12/2023 10:30 WITA | W | 72 - 17 | ROUND | EUGENA (12) | DESAK (17) | DESAK (3) | |
12/12/2023 10:30 WITA | W | 48 - 22 | ROUND | FREDERICO (14) | FREDERICO (12) | KEANU (3) |