Penyedia sistem dan informasi bola basket untuk Indonesia.
THI BASKETBALL CLUB
KOMPLEK TAMAN HARAPAN BLOK F NO 1 INDAH, RT.3/RW.7, JELAMBAR BARU, KEC. GROGOL PETAMBURAN
Last Match
| L | KU-12 | 26 - 33 |
BEAVERS BASKETBALL
|
| L | KU-12 | 20 - 34 |
SATRIA SILIWANGI
|
| W | KU-12 | 30 - 18 |
ARCA BASKETBALL CLUB
|
| L | KU-12 | 20 - 25 |
SATRIA SILIWANGI
|
| L | KU-12 | 30 - 36 |
BEAVERS BASKETBALL
|
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 05/12/2025 14:30 WIB | L | 31 - 38 | THIRDS | JANIELKA (17) | IMANUEL (12) | KEITH (2) | |
| 30/11/2025 09:30 WIB | L | 39 - 49 | SEMI FINAL | JANIELKA (19) | IMANUEL (9) | IMANUEL (3) | |
| 14/11/2025 14:30 WIB | W | 48 - 18 | ROUND | JANIELKA (18) | JANIELKA (8) | JANIELKA (2) | |
| 09/11/2025 09:30 WIB | W | 43 - 29 | ROUND | JANIELKA (18) | JANIELKA (7) | KEITH (2) | |
| 08/11/2025 09:30 WIB | W | 34 - 24 | ROUND | JANIELKA (18) | JANIELKA (16) | IMANUEL (2) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 07/09/2025 10:00 WIB | L | 13 - 39 | ROUND | SWEETTEE (4) | SWEETTEE (5) | MAYLINA (2) | |
| 06/09/2025 09:30 WIB | L | 23 - 24 | ROUND | SWEETTEE (6) | JENNIFER (10) | JENNIFER (1) | |
| 24/08/2025 09:30 WIB | L | 10 - 41 | ROUND | JENNIFER (6) | ELIZABETH (5) | ELIZABETH (0) | |
| 16/08/2025 14:30 WIB | L | 20 - 73 | ROUND | SWEETTEE (10) | MAUREEN (3) | JENNIFER (2) |
COACH
OFFICIAL
COACH
OFFICIAL
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 24/08/2025 11:00 WIB | W | 59 - 37 | THIRDS | CHRISVIAN (28) | JASON (8) | CHRISVIAN (4) | |
| 17/08/2025 17:30 WIB | L | 35 - 53 | SEMI FINAL | DAVE (16) | JASON (9) | JASON (4) | |
| 16/08/2025 17:30 WIB | L | 39 - 55 | ROUND | CHRISVIAN (14) | HENRY (8) | DAVE (4) | |
| 10/08/2025 16:00 WIB | W | 61 - 29 | ROUND | DAVE (13) | HENRY (17) | HENRY (9) | |
| 09/08/2025 16:00 WIB | W | 52 - 8 | ROUND | DAVE (12) | JASON (8) | DAVE (4) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 07/09/2025 13:00 WIB | L | 25 - 28 | ROUND | TRISHA (7) | MARSHA (10) | CECILIA (2) | |
| 06/09/2025 11:00 WIB | L | 12 - 27 | ROUND | ALLECYA (4) | ATHAYA (7) | CECILIA (1) | |
| 05/09/2025 09:30 WIB | W | 23 - 18 | ROUND | ATHAYA (12) | ATHAYA (13) | MARSHA (3) | |
| 23/08/2025 14:30 WIB | L | 21 - 48 | ROUND | ATHAYA (7) | ATHAYA (14) | TRISHA (1) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 09/07/2025 14:00 WIB | L | 33 - 43 | ROUND | CHRISVIAN (11) | BRAIDEN (6) | MARCELLO (3) | |
| 08/07/2025 07:40 WIB | L | 28 - 50 | ROUND | BRAIDEN (9) | BRAIDEN (6) | MARCELLO (2) | |
| 07/07/2025 18:20 WIB | - | ROUND | - | ||||
| 04/07/2025 17:00 WIB | L | 40 - 42 | ROUND | CHRISVIAN (15) | JASON (6) | DIXON (3) | |
COACH
OFFICIAL
COACH
OFFICIAL
COACH
OFFICIAL
COACH
OFFICIAL
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 22/02/2025 11:00 WIB | L | 21 - 51 | THIRDS | JASON (7) | ENRIQUE (8) | JASON (1) | |
| 21/02/2025 16:40 WIB | L | 38 - 84 | SEMI FINAL | ENRIQUE (14) | JASON (8) | DAVE (4) | |
| 18/02/2025 17:40 WIB | W | 47 - 16 | QUARTERS | CHRISVIAN (19) | IVANDER (7) | JASON (4) | |
| 15/02/2025 08:00 WIB | W | 67 - 9 | ROUND | CHRISVIAN (27) | JASON (12) | CHRISVIAN (2) | |
| 09/02/2025 12:00 WIB | W | 68 - 19 | ROUND | JASON (14) | JASON (10) | NATHANAEL (5) | |
| 08/02/2025 08:00 WIB | W | 51 - 23 | ROUND | ENRIQUE (13) | ENRIQUE (22) | ENRIQUE (7) | |
| 04/02/2025 15:00 WIB | W | 46 - 23 | ROUND | ENRIQUE (12) | ENRIQUE (12) | ENRIQUE (6) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 19/01/2025 13:20 WIB | L | 22 - 80 | QUARTERS | KENZIE (8) | KENZIE (8) | KENZIE (1) | |
| 18/01/2025 14:40 WIB | W | 70 - 30 | ROUND | NICHOLAS (13) | NICHOLAS (9) | NICHOLAS (4) | |
| 17/01/2025 17:40 WIB | L | 22 - 86 | ROUND | KENZIE (6) | KENZIE (6) | GABRIEL (1) | |
| 14/01/2025 16:20 WIB | - | ROUND | - | ||||
| 11/01/2025 17:20 WIB | W | 44 - 22 | ROUND | KENZIE (8) | BEN (9) | KENZIE (2) | |
COACH
OFFICIAL
COACH
OFFICIAL