Penyedia sistem dan informasi bola basket untuk Indonesia.
Last Match
| W | KU-16 | 50 - 47 |
RAJAWALI BASKETBALL CLUB
|
| L | KU-14 | 47 - 63 |
FLYING WHEEL MAKASSAR
|
| L | KU-18 | 46 - 53 |
BAUBAU BASKETBALL ALLSTAR
|
| W | KU-16 | 60 - 37 |
SKYFLASH BASKETBALL
|
| L | KU-18 | 51 - 63 |
RAJAWALI BASKETBALL CLUB
|
OLD SCHOOL MAKASSAR
COACH
OFFICIAL
OLD SCHOOL
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 20/06/2025 18:20 WIB | L | 31 - 63 | QUARTERS | VINOLA (13) | WESLEY (9) | VINOLA (3) | |
| 19/06/2025 14:20 WIB | W | 46 - 43 | ROUND | VINOLA (22) | DAVE (13) | VINOLA (3) | |
| 16/06/2025 11:40 WIB | W | 35 - 25 | ROUND | VINOLA (12) | DAVE (11) | NICK (3) | |
| 15/06/2025 14:20 WIB | W | 49 - 17 | ROUND | DAVE (16) | DAVE (13) | VINOLA (5) |
OLD SCHOOL
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 08/02/2025 18:00 WITA | L | 72 - 78 | ROUND | MUH (18) | NIXON (10) | MUH (4) | |
| 07/02/2025 18:00 WITA | L | 59 - 69 | ROUND | MUH (23) | RIZKY (8) | MUH. (3) | |
| 02/02/2025 20:15 WITA | W | 81 - 64 | ROUND | MUH (23) | MUH (12) | MUH (4) | |
| 01/02/2025 21:00 WITA | W | 81 - 78 | ROUND | MUH (16) | MUH (8) | MUH (4) |
OLD SCHOOL
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 09/02/2025 09:45 WITA | W | 76 - 45 | THIRDS | BUDI (23) | FILBERT (29) | GEORGE (4) | |
| 08/02/2025 11:00 WITA | L | 52 - 57 | SEMI FINAL | FILBERT (17) | FILBERT (28) | FILBERT (3) | |
| 07/02/2025 13:30 WITA | W | 39 - 28 | QUARTERS | FILBERT (13) | FILBERT (16) | BUDI (3) | |
| 04/02/2025 13:00 WITA | W | 51 - 34 | ROUND | BUDI (15) | BUDI (13) | CLIFTON (2) | |
| 02/02/2025 09:15 WITA | L | 26 - 54 | ROUND | MATTHEW (9) | FILBERT (6) | GEORGE (1) | |
| 01/02/2025 09:15 WITA | W | 67 - 12 | ROUND | BUDI (19) | FILBERT (13) | BUDI (3) |
OLD SCHOOL
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 09/02/2025 08:00 WITA | L | 37 - 43 | THIRDS | DEVON (10) | MUHAMMAD (10) | DEVON (1) | |
| 06/02/2025 15:15 WITA | L | 33 - 38 | ROUND | MUHAMMAD (12) | MUHAMMAD (14) | RAYNARD (2) | |
| 02/02/2025 11:45 WITA | L | 22 - 42 | ROUND | RAYNARD (13) | MUHAMMAD (6) | LIONELL (1) | |
| 01/02/2025 11:45 WITA | W | 39 - 31 | ROUND | RAYNARD (16) | ERLAND (11) | RAYNARD (1) |
OLD SCHOOL
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 06/02/2025 18:15 WITA | W | 69 - 51 | FINAL | MUQTADIR (14) | DAVE (11) | DANIEL (3) | |
| 05/02/2025 15:00 WITA | W | 54 - 48 | SEMI FINAL | MUHAMMAD (12) | DAVE (13) | MUHAMMAD (3) | |
| 02/02/2025 16:15 WITA | W | 74 - 64 | ROUND | DAVE (12) | DAVE (11) | VINOLA (2) | |
| 01/02/2025 17:00 WITA | W | 105 - 26 | ROUND | DAVE (22) | DAVE (10) | NICK (8) |