Penyedia sistem dan informasi bola basket untuk Indonesia.
Last Match
| W | KU-14 | 61 - 33 |
BIFFI
|
| L | KU-12 | 5 - 6 |
HUMBLE BEAST
|
| W | KU-8 | 1 - 0 |
WARRIORS BASKETBALL ACADEMY & CLUB SURABAYA
|
| L | KU-12 | 3 - 6 |
GASPOLL
|
| L | KU-8 | 0 - 12 |
CLS SURABAYA
|
TRI DHARMA SURABAYA
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 13/11/2025 16:30 WIB | - | ROUND | - | ||||
| 26/10/2025 18:30 WIB | - | ROUND | - | ||||
| 23/10/2025 18:20 WIB | W | 61 - 33 | ROUND | MUHAMMAD (14) | MUHAMMAD (16) | DEVANANDA (4) | |
RSI SITI HAJAR - LITTLE DRAGON
COACH
OFFICIAL
HYPERMART LITTLE DRAGON
IMPACT 3X3 CHALLENGE 2025 SIRKUIT SIDOARJO / Seri 2 - KU-12 Laki-Laki
COACH
OFFICIAL
HYPERMART BRAVE BIRDS
IMPACT 3X3 CHALLENGE 2025 SIRKUIT SIDOARJO / Seri 1 - KU-12 Laki-Laki
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 14/06/2025 17:15 WIB | L | 4 - 8 | SEMI FINAL | () | () | () |
HYPERMART TD DRAGON JR.
IMPACT 3X3 CHALLENGE 2025 SIRKUIT SIDOARJO / Seri 2 - KU-10 Campuran
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 06/07/2025 14:30 WIB | L | 0 - 13 | SEMI FINAL | () | () | () |
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|
HYPERMART LEVIATHAN
IMPACT 3X3 CHALLENGE 2025 SIRKUIT SIDOARJO / Seri 2 - KU-8 Campuran
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 14/06/2025 16:15 WIB | L | 1 - 2 | SEMI FINAL | () | () | () |
TRI DHARMA
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 30/11/2024 08:00 WIB | W | 47 - 45 | THIRDS | MALDRICH (20) | MALDRICH (14) | HANA (3) | |
| 24/11/2024 12:55 WIB | L | 36 - 59 | SEMI FINAL | MALDRICH (18) | WINSTON (6) | WINSTON (1) | |
| 17/11/2024 17:20 WIB | W | 28 - 25 | ROUND 2 | MALDRICH (17) | MALDRICH (8) | MALDRICH (2) | |
| 15/11/2024 16:15 WIB | W | 53 - 45 | ROUND 2 | MALDRICH (24) | MALDRICH (13) | WINSTON (4) | |
| 10/11/2024 13:00 WIB | W | 76 - 2 | ROUND | RAYMUNDUS (18) | LORENZO (7) | KHIAR (5) | |
| 02/11/2024 08:00 WIB | L | 26 - 51 | ROUND | MALDRICH (7) | WINSTON (7) | ALEXANDER (2) | |
| 25/10/2024 19:20 WIB | W | 38 - 14 | ROUND | MALDRICH (10) | NELSON (7) | NELSON (3) |
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 04/11/2023 12:10 WIB | W | 48 - 29 | ROUND | JEREMIA (11) | CHRISTIAN (9) | JOSEPH (2) | |
| 08/10/2023 10:20 WIB | W | 84 - 25 | ROUND | CHRISTIAN (18) | M. (9) | JEREMIA (8) | |
| 30/09/2023 14:00 WIB | L | 57 - 59 | ROUND | CHRISTIAN (23) | M. (7) | JOSEPH (5) | |
| 24/09/2023 17:30 WIB | L | 37 - 57 | ROUND | CHRISTIAN (9) | M. (17) | JOSEPH (3) | |
| 17/09/2023 17:30 WIB | L | 43 - 49 | ROUND | CHRISTIAN (14) | M. (8) | CHRISTIAN (2) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 19/11/2023 18:00 WIB | W | 73 - 48 | THIRDS | RALV (29) | BRYANT (14) | RALV (4) | |
| 18/11/2023 11:40 WIB | L | 58 - 68 | SEMI FINAL | BRYANT (32) | DANIEL (10) | BAGAS (2) | |
| 17/11/2023 17:20 WIB | W | 54 - 47 | ROUND | RALV (11) | RANDY (8) | RALV (3) | |
| 15/10/2023 10:20 WIB | L | 42 - 96 | ROUND | BRYANT (17) | HOUGO (6) | GARTLAND (3) | |
| 08/10/2023 14:50 WIB | W | 57 - 54 | ROUND | BRYANT (26) | BRYANT (10) | GARTLAND (4) | |
| 30/09/2023 10:30 WIB | W | 73 - 39 | ROUND | BRYANT (17) | BAGAS (8) | GARTLAND (6) | |
| 17/09/2023 14:00 WIB | W | 61 - 24 | ROUND | BRYANT (14) | DANIEL (12) | GARTLAND (5) |
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 05/11/2023 09:00 WIB | W | 40 - 27 | RANKING | HARYOPRABU (14) | KENNETH (19) | HARYOPRABU (2) | |
| 15/10/2023 09:00 WIB | L | 37 - 42 | ROUND | HARYOPRABU (15) | KENNETH (10) | KENNETH (2) | |
| 13/10/2023 16:00 WIB | L | 26 - 31 | ROUND | KENNETH (10) | KENNETH (15) | UGROSENO (2) | |
| 23/09/2023 16:00 WIB | L | 19 - 83 | ROUND | KENNETH (7) | KENNETH (4) | KENNETH (1) | |
| 16/09/2023 16:30 WIB | L | 20 - 40 | ROUND | KENNETH (11) | KENNETH (8) | KENNETH (1) |
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 05/11/2023 12:20 WIB | L | 15 - 38 | RANKING | ELZAGHANIY (11) | NELSON (5) | NELSON (0) | |
| 14/10/2023 15:20 WIB | W | 23 - 17 | ROUND | ELZAGHANIY (15) | RYU (7) | RADIPTHA (1) | |
| 08/10/2023 13:30 WIB | L | 18 - 44 | ROUND | ELZAGHANIY (16) | ELZAGHANIY (6) | KENZIE (1) | |
| 30/09/2023 09:00 WIB | L | 0 - 20 | ROUND | () | () | () | |
| 23/09/2023 09:00 WIB | L | 17 - 47 | ROUND | SEANAN (6) | SEANAN (10) | DIEGO (0) |
COACH
OFFICIAL
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 25/11/2023 18:10 WIB | L | 38 - 78 | THIRDS | RUDY (13) | FERY (10) | FERDIANTO (3) | |
| 19/11/2023 15:00 WIB | L | 56 - 70 | SEMI FINAL | FERDIANTO (21) | DEDY (17) | RUDY (4) | |
| 04/11/2023 16:50 WIB | L | 34 - 93 | ROUND | DEDY (21) | DEDY (9) | FERY (1) | |
| 20/10/2023 20:30 WIB | L | 67 - 70 | ROUND | RUDY (23) | DEDY (12) | RUDY (3) | |
| 13/10/2023 20:30 WIB | W | 68 - 57 | ROUND | RUDY (23) | DEDY (14) | RUDY (7) | |
| 29/09/2023 19:00 WIB | W | 58 - 42 | ROUND | RUDY (19) | FERY (8) | FERY (3) | |
| 22/09/2023 19:00 WIB | L | 63 - 82 | ROUND | FERDIANTO (34) | MADE (8) | MADE (4) |
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 01/07/2023 16:00 WIB | L | 46 - 54 | FINAL | BRYANT (14) | CHRISTIANO (21) | CHRISTIANO (7) | |
| 30/06/2023 16:45 WIB | W | 71 - 62 | SEMI FINAL | BRYANT (21) | BRYANT (13) | MOCH.RAFI (5) | |
| 29/06/2023 19:45 WIB | W | 69 - 21 | ROUND | GERONIMO (22) | CHRISTIANO (8) | MOCH.RAFI (4) | |
| 28/06/2023 15:30 WIB | L | 37 - 43 | ROUND | GERONIMO (11) | CHRISTIANO (13) | SAMUEL (5) | |
| 27/06/2023 16:45 WIB | L | 49 - 62 | ROUND | () | () | () |