-
Last Match
L | KU-12 | 19 - 41 |
MAYUNG LOMBOK
|
W | KU-12 | 35 - 22 |
DC BASKETBALL BALI
|
L | KU-12 | 27 - 28 |
CLS SURABAYA
|
L | KU-12 | 22 - 37 |
JUNIOR LIGA BALI
|
L | KU-12 | 24 - 57 |
DC BASKETBALL BALI
|
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
17/12/2024 08:00 WITA | W | 35 - 22 | THIRDS | NI (14) | NI (6) | NI (4) | |
16/12/2024 14:30 WITA | L | 27 - 28 | SEMI FINAL | NI (19) | NI (10) | NI (1) | |
15/12/2024 09:15 WITA | L | 24 - 57 | ROUND | NI (10) | NI (11) | NI (2) | |
13/12/2024 10:30 WITA | W | 53 - 9 | ROUND | NI (16) | NI (12) | NI (4) | |
11/12/2024 11:45 WITA | W | 47 - 25 | ROUND | NI (21) | NI (10) | NI (7) |
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
12/12/2024 16:30 WITA | L | 21 - 57 | RANKING | I (7) | I (5) | I (3) | |
09/12/2024 19:45 WITA | L | 38 - 71 | ROUND | I (10) | ANAK (17) | I (4) | |
08/12/2024 16:45 WITA | L | 53 - 65 | ROUND | I (15) | RAKA (17) | PANDE (3) | |
07/12/2024 19:45 WITA | W | 82 - 20 | ROUND | RAKA (17) | RAKA (11) | RAKA (2) |
COACH
OFFICIAL
SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
---|---|---|---|---|---|---|---|
17/12/2024 10:30 WITA | L | 19 - 41 | RANKING | I (11) | PUTU (4) | PUTU (1) | |
15/12/2024 11:45 WITA | L | 22 - 37 | ROUND | PUTU (5) | ANAK (6) | I (1) | |
14/12/2024 09:15 WITA | L | 19 - 32 | ROUND | COKORDA (9) | I (7) | GEDE (1) | |
13/12/2024 11:45 WITA | L | 23 - 44 | ROUND | ANAK (7) | ANAK (5) | I (1) |
COACH
OFFICIAL
COACH
OFFICIAL
COACH
OFFICIAL