 
                            Penyedia sistem dan informasi bola basket untuk Indonesia.
 
                GORILLAZ PPOP JAKARTA
JALAN HARSONO RM, PASAR MINGGU, RT.9/RW.7, RAGUNAN, PS. MINGGU, KOTA JAKARTA SELATAN, DAERAH KHUSUS IBUKOTA JAKARTA 12550
Last Match
| W | SMA | 48 - 37 | 
                                                      
                                                 SMA KRISTEN TRIMULIA                                              | 
| L | SMA | 47 - 56 | 
                                                      
                                                 SMA NEGERI 2 BANDUNG                                              | 
| W | SMA | 59 - 47 | 
                                                      
                                                 SEKOLAH BINA TUNAS BANGSA                                              | 
| W | SMA | 56 - 53 | 
                                                      
                                                 SMA BOPKRI 1 YOGYAKARTA                                              | 
| W | SMA | 58 - 55 | 
                                                      
                                                 SMA KRISTEN TRIMULIA
                                              | 
COACH
OFFICIAL
| NAME | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF | FD | +/- | EF | IPP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                                                          
                                                     URIEL EDGAR CHINAZA AMADIEGWU                                                  | 5 | 179 | 58 | 66 | 6 | 3 | 3 | 13 | 42.60 | 0.00 | 32.80 | 11 | 17 | 30 | 77 | 165 | 
| 
                                                          
                                                     BRANDON FARAZ CHE KANG                                                  | 5 | 169 | 72 | 37 | 11 | 9 | 4 | 24 | 31.00 | 31.60 | 40.00 | 5 | 10 | 27 | 47 | 146 | 
| 
                                                          
                                                     FABIAN DILAPANGA                                                  | 5 | 143 | 41 | 35 | 16 | 2 | 1 | 25 | 24.40 | 6.60 | 66.20 | 7 | 14 | 9 | 23 | 73 | 
| 
                                                          
                                                     BRYAN KAISAR CHE KANG                                                  | 5 | 105 | 25 | 11 | 7 | 6 | 1 | 10 | 23.00 | 13.20 | 33.40 | 4 | 8 | 20 | 14 | 59 | 
| 
                                                          
                                                     BIMO HERNINDTYO                                                  | 5 | 157 | 34 | 56 | 8 | 1 | 4 | 5 | 52.60 | 20.00 | 33.80 | 11 | 12 | 34 | 72 | 140 | 
| 
                                                          
                                                     MUHAMMAD JOVAN AZHAR                                                   | 5 | 85 | 18 | 8 | 10 | 1 | 1 | 14 | 27.60 | 14.60 | 12.00 | 5 | 4 | 19 | 1 | 38 | 
| 
                                                          
                                                     RAFFI AGUNG WISNUTAMA ARYA PUTRA                                                   | 5 | 80 | 14 | 7 | 4 | 5 | 0 | 8 | 28.80 | 3.40 | 25.00 | 6 | 6 | -19 | 8 | 3 | 
| 
                                                          
                                                     R. RASYA PUTRA FIRDAUS                                                  | 5 | 53 | 4 | 18 | 1 | 0 | 0 | 2 | 13.40 | 0.00 | 0.00 | 4 | 1 | -20 | 14 | -2 | 
| 
                                                          
                                                     MUHAMMAD BINTANG MAREVA                                                  | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2 | 4 | 
| TEAM PLAYED : 5 | TOTAL | 268 | 239 | 63 | 27 | 14 | 101 | 32.00 | 22.00 | 49.00 | 55 | 72 | 100 | 258 | 626 | |
| AVG | 53.60 | 47.80 | 12.60 | 5.40 | 2.80 | 20.20 | 32.00 | 22.00 | 49.00 | 11.00 | 14.40 | 20.00 | 51.60 | 125.20 | ||
Legend
TOTAL : Total of Player
AVG : Total divided by Number of Player
GP : Game Played
MIN : Minutes Played
PTS : Points
REB : Rebound
AST : Assists
STL : Steals
BLK : Blocks
TO : Turnovers
FG% : Field Goals
3P% : 3 Points
FT% : Free Throw
PF : Personal Fouls
FD : Fouls Drawn
+/- : Plus Minus
EF : Efficiency
IPP : Index Performance
GORILLAZ JAKARTA
COACH
OFFICIAL
| NAME | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF | FD | +/- | EF | IPP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                                                          
                                                     REFKA RAKSHA RAMADHAN                                                  | 3 | 49 | 26 | 16 | 0 | 2 | 2 | 1 | 37.33 | 20.00 | 44.33 | 4 | 4 | 74 | 32 | 132 | 
| 
                                                          
                                                     ARGYA HAZEL BACHTIAR                                                  | 3 | 57 | 23 | 9 | 12 | 5 | 2 | 1 | 54.00 | 33.33 | 0.00 | 2 | 2 | 97 | 41 | 161 | 
| 
                                                          
                                                     ALVIN RAFAEL PUTRA YUDHISTIRA                                                  | 3 | 63 | 25 | 16 | 4 | 5 | 3 | 5 | 46.67 | 33.33 | 100.00 | 1 | 4 | 77 | 39 | 141 | 
| 
                                                          
                                                     ADANTE DAUD ALGHIFARI                                                  | 3 | 61 | 28 | 11 | 18 | 4 | 0 | 4 | 43.67 | 0.00 | 22.33 | 2 | 2 | 88 | 38 | 154 | 
| 
                                                          
                                                     RAIZ NUGRAHA AULIARIZAL                                                  | 3 | 44 | 25 | 20 | 6 | 3 | 1 | 6 | 48.33 | 0.00 | 41.67 | 1 | 4 | 50 | 35 | 110 | 
| 
                                                          
                                                     DAVIN ABBY RAFARIZQ                                                   | 3 | 63 | 31 | 17 | 8 | 5 | 1 | 4 | 42.67 | 0.00 | 33.33 | 4 | 2 | 75 | 39 | 145 | 
| 
                                                          
                                                     SAIHAN ATHALLAH PUTRA ARIANTO                                                  | 3 | 50 | 23 | 10 | 9 | 3 | 2 | 2 | 40.33 | 44.67 | 25.00 | 2 | 5 | 62 | 34 | 119 | 
| 
                                                          
                                                     ADITHYA OCTOVIO PUTRA PRINGADI                                                  | 3 | 35 | 24 | 9 | 1 | 2 | 1 | 1 | 68.67 | 33.33 | 11.00 | 2 | 3 | 40 | 26 | 90 | 
| 
                                                          
                                                     KHAIRAN PUTRA DEAS                                                  | 3 | 50 | 22 | 14 | 2 | 4 | 0 | 0 | 44.33 | 15.00 | 0.00 | 1 | 0 | 38 | 29 | 89 | 
| 
                                                          
                                                     MUHAMMAD FA'IZ ADINATA                                                  | 3 | 28 | 11 | 6 | 1 | 1 | 0 | 0 | 39.00 | 0.00 | 50.00 | 2 | 2 | 42 | 15 | 68 | 
| 
                                                          
                                                     HABRIZI PUTRA DEAS                                                  | 3 | 28 | 10 | 8 | 0 | 0 | 2 | 3 | 28.33 | 0.00 | 0.00 | 0 | 0 | 27 | 5 | 42 | 
| 
                                                          
                                                     ANDI THIERRY HENRY                                                  | 3 | 54 | 14 | 14 | 14 | 4 | 0 | 7 | 35.33 | 27.67 | 0.00 | 3 | 6 | 55 | 26 | 95 | 
| TEAM PLAYED : 4 | TOTAL | 262 | 150 | 75 | 38 | 14 | 34 | 45.00 | 24.00 | 65.00 | 24 | 34 | 725 | 359 | 1346 | |
| AVG | 65.50 | 37.50 | 18.75 | 9.50 | 3.50 | 8.50 | 45.00 | 24.00 | 65.00 | 6.00 | 8.50 | 181.25 | 89.75 | 336.50 | ||
Legend
TOTAL : Total of Player
AVG : Total divided by Number of Player
GP : Game Played
MIN : Minutes Played
PTS : Points
REB : Rebound
AST : Assists
STL : Steals
BLK : Blocks
TO : Turnovers
FG% : Field Goals
3P% : 3 Points
FT% : Free Throw
PF : Personal Fouls
FD : Fouls Drawn
+/- : Plus Minus
EF : Efficiency
IPP : Index Performance
GORILLAZ JAKARTA
COACH
OFFICIAL
| NAME | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF | FD | +/- | EF | IPP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                                                          
                                                     IRMAN FARRAS                                                  | 5 | 108 | 62 | 55 | 4 | 3 | 10 | 11 | 50.60 | 0.00 | 16.60 | 9 | 6 | 142 | 81 | 285 | 
| 
                                                          
                                                     BRANDON FARAZ CHE KANG                                                  | 5 | 105 | 53 | 27 | 7 | 8 | 2 | 12 | 31.80 | 22.00 | 10.00 | 2 | 4 | 91 | 33 | 177 | 
| 
                                                          
                                                     FABIAN DILAPANGA                                                  | 5 | 106 | 58 | 40 | 12 | 5 | 3 | 13 | 37.20 | 25.00 | 30.00 | 10 | 7 | 132 | 60 | 250 | 
| 
                                                          
                                                     MUHAMMAD HAIKAL WIBISONO                                                  | 5 | 116 | 59 | 29 | 15 | 13 | 0 | 11 | 39.40 | 10.80 | 25.00 | 9 | 7 | 103 | 57 | 219 | 
| 
                                                          
                                                     URIEL EDGAR CHINAZA AMADIEGWU                                                  | 5 | 89 | 40 | 36 | 4 | 12 | 1 | 8 | 83.40 | 0.00 | 0.00 | 7 | 3 | 95 | 72 | 207 | 
| 
                                                          
                                                     BIMO HERNINDTYO                                                  | 5 | 101 | 40 | 57 | 13 | 6 | 2 | 6 | 51.60 | 0.00 | 40.00 | 11 | 4 | 126 | 92 | 258 | 
| 
                                                          
                                                     R. RASYA PUTRA FIRDAUS                                                  | 5 | 53 | 14 | 19 | 1 | 3 | 0 | 5 | 32.00 | 0.00 | 0.00 | 2 | 0 | 70 | 24 | 108 | 
| 
                                                          
                                                     RIFQI ARDIANSYAH                                                   | 5 | 106 | 27 | 13 | 14 | 12 | 2 | 3 | 43.20 | 0.00 | 20.00 | 7 | 9 | 144 | 44 | 215 | 
| 
                                                          
                                                     BRYAN KAISAR CHE KANG                                                  | 5 | 51 | 12 | 18 | 6 | 7 | 0 | 4 | 13.40 | 4.00 | 10.00 | 0 | 4 | 64 | 18 | 94 | 
| 
                                                          
                                                     MUHAMMAD JOVAN AZHAR                                                   | 5 | 52 | 14 | 7 | 12 | 5 | 1 | 5 | 38.00 | 26.60 | 30.00 | 1 | 2 | 79 | 29 | 122 | 
| 
                                                          
                                                     RAFFI AGUNG WISNUTAMA ARYA PUTRA                                                   | 5 | 66 | 12 | 11 | 14 | 5 | 0 | 6 | 21.60 | 30.00 | 20.00 | 7 | 6 | 77 | 19 | 108 | 
| 
                                                          
                                                     MADE GENANRA SASTRAGUNA SANTIKA                                                  | 3 | 16 | 4 | 6 | 0 | 0 | 0 | 2 | 25.00 | 0.00 | 0.00 | 4 | 0 | 12 | 3 | 19 | 
| TEAM PLAYED : 5 | TOTAL | 395 | 318 | 102 | 79 | 21 | 86 | 41.00 | 18.00 | 37.00 | 69 | 52 | 1135 | 532 | 2062 | |
| AVG | 79.00 | 63.60 | 20.40 | 15.80 | 4.20 | 17.20 | 41.00 | 18.00 | 37.00 | 13.80 | 10.40 | 227.00 | 106.40 | 412.40 | ||
Legend
TOTAL : Total of Player
AVG : Total divided by Number of Player
GP : Game Played
MIN : Minutes Played
PTS : Points
REB : Rebound
AST : Assists
STL : Steals
BLK : Blocks
TO : Turnovers
FG% : Field Goals
3P% : 3 Points
FT% : Free Throw
PF : Personal Fouls
FD : Fouls Drawn
+/- : Plus Minus
EF : Efficiency
IPP : Index Performance